
VTB-12(ZN63D)
The VTB-12P series indoor high-voltage AC vacuum circuit breaker is suitable for power systems with a rated voltage of 12kV and three-phase AC 50Hz. It is a new generation vacuum circuit breaker independently developed by our company. It adopts a modular integrated spring operating mechanism with superior mechanical performance, especially suitable for frequent operation and multiple breaking of short-circuit currents. Circuit breakers can be used as fixed installation units or with dedicated propulsion mechanisms to form a handcart unit; It can be used in conjunction with KYN28A-12 switchgear, and can also be installed in fixed switchgear such as XGN2-12 and GG-1A, with reliable mechanical interlocking.
| Parameter name | Unit | Parameter value |
| Rated Voltage | kV | 12 |
| Rated frequency | HZ | 50 |
| Rated current | A | 630/1250/1600/2000/2500/3150/4000/5000 |
| Power frequency withstand voltage (1min) – phase-to-phase/phase-to-ground | kV | 42 |
| Power frequency withstand voltage (1min) – fracture | kV | 48 |
| Power frequency withstand voltage (1min) – Auxiliary and control circuits | kV | 2 |
| Lightning impulse withstand voltage – phase-to-phase/phase-to-ground | kV | 75 |
| Lightning impulse withstand voltage – fracture | kV | 85 |
| Rated short-circuit breaking current | kA | 25/31.5/40/50 |
| Rated short-circuit making current | kA | 63/80/100/125 |
| Rated peak withstand current | kA | 63/80/100/125 |
| Rated short-time withstand current | kA | 25/31.5/40/50 |
| Rated short-circuit duration | S | 4 |
| Rated operation sequence | – | O-0.3s-CO-180s-CO |
| DC component of rated short-circuit breaking current | % | 52 |
| Rated short-circuit breaking current and breaking times | time | 50 (when 1250A and 31.5kA or below), 30 (when 1600A or 40kA or above) |
| mechanical life | time | 30000 (1250A and 31.5kA and below), 20000 (1600A~4000A and 40kA and below), 10000 (5000A or 50kA) |
| Rated cable charging breaking current | A | 25 |
| Rated out-of-phase grounding breaking current | kA | 21.8/27.4/34.8/43.5 |
| Rated out-of-step breaking current | kA | 6.25/7.87/10/12.5 |
| Rated operating voltage | V | AC/DC 220V、AC/DC 110 |
| Vacuum degree of vacuum arc-extinguishing chamber | Pa | Pa s1.33×10-3 |
| Single/back-to-back capacitor bank breaking current | A | 800/630 |
*We respect your confidentiality and all information are protected.
I’m Leo, the head of sales team at Huaxiang. Me and my team would be happy to meet you and learn all about your business, requirements and expectations.
*We respect your confidentiality and all information are protected.
I’m Leo, the head of sales team at Huaxiang. Me and my team would be happy to meet you and learn all about your business, requirements and expectations.