
Large caliber ultrasonic water meter
This series of ultrasonic water meters not only has the characteristics of low pressure loss, non clogging, maintenance free, long service life, high measurement accuracy, and low starting flow rate of conventional ultrasonic water meters, but also has multiple wired and wireless transmission methods, replaceable batteries, low power consumption, ultra long standby time, and long-term storage of measurement data. The shell of this watch is made of stainless steel and cast iron materials, which can be used in different installation environments. The shell and indicator device can be independently assembled and disassembled for easy maintenance.
Technical Specifications
| Nominal | Q3/ Q1 | Overload traffic | Common traffic | Threshold flow | Minimum flow | Minimum Reading | Maximum Reading |
| caliber | Q4 | Q3 | Q2 | Q1 | |||
| mm | m3/h | L/h | m3 | ||||
| 40 | 400 | 31.25 | 25 | 100 | 62.5 | 0.0001 | 9999999 |
| 250 | 160 | 100 | |||||
| 200 | 200 | 125 | |||||
| 50 | 400 | 50 | 40 | 160 | 100 | ||
| 250 | 256 | 160 | |||||
| 200 | 320 | 200 | |||||
| 65 | 400 | 50 | 40 | 160 | 100 | ||
| 250 | 256 | 160 | |||||
| 200 | 320 | 200 | |||||
| 80 | 400 | 78.75 | 63 | 252 | 157.5 | ||
| 250 | 403.2 | 252 | |||||
| 200 | 504 | 315 | |||||
| 100 | 400 | 125 | 100 | 400 | 250 | ||
| 250 | 640 | 400 | |||||
| 200 | 800 | 500 | |||||
| 125 | 400 | 200 | 160 | 640 | 400 | ||
| 250 | 1024 | 640 | |||||
| 200 | 1280 | 800 | |||||
| 150 | 400 | 312.5 | 250 | 1000 | 625 | ||
| 250 | 1600 | 1000 | |||||
| 200 | 2000 | 1250 | |||||
| 200 | 400 | 500 | 400 | 1600 | 1000 | ||
| 250 | 2560 | 1600 | |||||
| 200 | 3200 | 2000 | |||||
| 250 | 400 | 787.5 | 630 | 2520 | 1575 | ||
| 250 | 4032 | 2520 | |||||
| 200 | 5040 | 3150 | |||||
| 300 | 400 | 1250 | 1000 | 4000 | 2500 | ||
| 250 | 6400 | 4000 | |||||
| 200 | 8000 | 5000 | |||||
Maximum allowable error:
a) The maximum allowable error for the low zone (Q1 ≤ Q<Q2) is ± 5%;
b) The maximum allowable error for the high zone (Q2 ≤ Q ≤ Q4) is ± 2%.

| Caliber | L | B(with backpack) | H | Flange connection | |||
| mm | Outer diameter | Bolt hole center diameter | connecting bolt | ||||
| mm | |||||||
| 40 | 245 | 157(207) | 228 | 150 | 110 | 4×M16 | |
| 50 | 200 | 157(207) | 275 | 165 | 125 | 4×M16 | |
| 65 | 200 | 162(212) | 287 | 185 | 145 | 4×M16 | |
| 80 | 225 | 180(224) | 307 | 200 | 160 | 8×M16 | |
| 100 | 250 | 200(234) | 330 | 220 | 180 | 8×M16 | |
| 125 | 250 | 232(250) | 348 | 250 | 210 | 8×M16 | |
| 150 | 300 | 260(264) | 385 | 285 | 240 | 8×M20 | |
| 200 | 350 | 320 | 435 | 340 | 295 | 8×M20 | |
| 250 | 400 | 380 | 488 | 395 | 350 | 12×M20 | |
| 300 | 500 | 430 | 533 | 445 | 400 | 12×M20 | |
Note: The flange connection shall comply with the dimensions specified in GB/T 17241.6-2008 PN10 integral cast iron flange, and special specifications shall be requested when ordering. The external dimensions and weight are for reference only, and the actual product shall prevail.
| Temperature Grade | T50 | Communication methods | B-IoT、LoRa、4G、RS-485、M-Bus |
| Electromagnetic environment level | E2 level | accuracy class | 2 level |
| Environmental Level | O level | Maximum allowable pressure | 1.6MPa |
*We respect your confidentiality and all information are protected.
I’m Leo, the head of sales team at Huaxiang. Me and my team would be happy to meet you and learn all about your business, requirements and expectations.
*We respect your confidentiality and all information are protected.
I’m Leo, the head of sales team at Huaxiang. Me and my team would be happy to meet you and learn all about your business, requirements and expectations.