

Advanced hydraulic system design, safe and leak free, small size, easy operation
Product Introduction
Advantage
scope of application
performance parameter
| Model | Flow | Motor Power | Plunger Diameter | Lift | Pump speed | Entrance and exit caliber |
|
| (L/h) | 0.37(kW) | 0.55(kW) | (mm) | (mm) | ( min⁻¹) | (mm) | |
| Pressure(MPa) | |||||||
| DY-X 7/18(12) | 7 | 12 | 18 | 10 | 20 | 96/144 | 6 Takeover sets |
| DY-X 10/14(9.0) | 10 | 9 | 14 | 12 | |||
| DY-X 20/7.6(5.4) | 20 | 5.4 | 7.6 | 16 | |||
| DY-X 35/6.8(5) | 35 | 5 | 6.8 | 20 | |||
| DY-X 50/5.5(3) | 50 | 3 | 5.5 | 25 | 10 Takeover sets | ||
| DY-X 80/3.5(2.2) | 80 | 2.2 | 3.5 | 28 | |||
| DY-X 135/2.5(1.7) | 135 | 1.7 | 2.5 | 32 | |||
| DY-X 160/1.6(1.1) | 160 | 1.1 | 1.6 | 35 | 15 Takeover sets | ||
| DY-X 180/1.3(0.9) | 180 | 0.9 | 1.3 | 38 | |||
keyword:Hydraulic metering pump、Diaphragm metering pump、Pump for transporting flammable and explosive liquids
*We respect your confidentiality and all information are protected.
I’m Leo, the head of sales team at Huaxiang. Me and my team would be happy to meet you and learn all about your business, requirements and expectations.
market@pumpshx..com
Poly Shanshui Yicheng, No.1 Dongzhou Road, Xingning District, Nanning City, Guangxi Province, China
*We respect your confidentiality and all information are protected.
I’m Leo, the head of sales team at Huaxiang. Me and my team would be happy to meet you and learn all about your business, requirements and expectations.